Price: | $28,263 |
Discount: | $500 |
Final Price: | $27,763 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21031 |
City: | Steinbach |
Price: | $36,518 |
Discount: | $500 |
Final Price: | $36,018 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21005 |
City: | Steinbach |
Price: | $31,518 |
Discount: | $500 |
Final Price: | $31,018 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21076 |
City: | Steinbach |
Price: | $39,168 |
Discount: | $500 |
Final Price: | $38,668 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21079 |
City: | Steinbach |
Price: | $31,318 |
Discount: | $500 |
Final Price: | $30,818 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21080 |
City: | Steinbach |
Price: | $38,718 |
Discount: | $500 |
Final Price: | $38,218 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21086 |
City: | Steinbach |
Price: | $33,418 |
Discount: | $500 |
Final Price: | $32,918 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21094 |
City: | Steinbach |
Price: | $36,318 |
Discount: | $500 |
Final Price: | $35,818 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21095 |
City: | Steinbach |
Price: | $32,613 |
Discount: | $1,000 |
Final Price: | $31,613 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21008 |
City: | Steinbach |
Loading More Vehicles ...