2025 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Final Price: | $50,258 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25014 |
City: | Steinbach |
2025 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Final Price: | $49,758 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25015 |
City: | Steinbach |
2025 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Final Price: | $55,058 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25016 |
City: | Steinbach |
2025 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Final Price: | $55,058 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25018 |
City: | Steinbach |
Loading More Vehicles ...