2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $44,060 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23099 |
City: | Steinbach |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $38,360 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23108 |
City: | Steinbach |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $46,810 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23110 |
City: | Steinbach |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $47,308 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23125 |
City: | Steinbach |
2023 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $45,060 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23121 |
City: | Steinbach |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $46,810 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23122 |
City: | Steinbach |
2023 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $42,610 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23126 |
City: | Steinbach |
Loading More Vehicles ...