Price: | $32,613 |
Discount: | $1,000 |
Final Price: | $31,613 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21008 |
City: | Steinbach |
Price: | $37,013 |
Discount: | $1,000 |
Final Price: | $36,013 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21022 |
City: | Steinbach |
Price: | $40,413 |
Discount: | $1,000 |
Final Price: | $39,413 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21023 |
City: | Steinbach |
Price: | $32,413 |
Discount: | $1,000 |
Final Price: | $31,413 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21019 |
City: | Steinbach |
Price: | $44,763 |
Discount: | $1,000 |
Final Price: | $43,763 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21020 |
City: | Steinbach |
Price: | $37,013 |
Discount: | $1,000 |
Final Price: | $36,013 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21032 |
City: | Steinbach |
Price: | $32,713 |
Discount: | $1,000 |
Final Price: | $31,713 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21028 |
City: | Steinbach |
Price: | $37,463 |
Discount: | $1,000 |
Final Price: | $36,463 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21029 |
City: | Steinbach |
Price: | $32,863 |
Discount: | $1,000 |
Final Price: | $31,863 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21034 |
City: | Steinbach |
Loading More Vehicles ...