2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Final Price: | $48,654 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24122 |
City: | Steinbach |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Final Price: | $49,308 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24131 |
City: | Steinbach |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Final Price: | $48,658 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24134 |
City: | Steinbach |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Final Price: | $51,458 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24144 |
City: | Steinbach |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Final Price: | $48,558 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24153 |
City: | Steinbach |
Loading More Vehicles ...