2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $63,305 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Rhodium White (met) |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24032 |
City: | Steinbach |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $62,905 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24033 |
City: | Steinbach |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $66,560 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Sonic Silver (met) |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24044 |
City: | Steinbach |
Loading More Vehicles ...