2024 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $47,910 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Rhodium White (met) |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24026 |
City: | Steinbach |
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $44,610 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24037 |
City: | Steinbach |
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $45,010 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Rhodium White (met) |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24040 |
City: | Steinbach |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $48,910 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Rhodium White (met) |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24041 |
City: | Steinbach |
2024 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $48,010 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal (met) |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24045 |
City: | Steinbach |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $49,010 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal (met) |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24043 |
City: | Steinbach |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Final Price: | $48,560 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24046 |
City: | Steinbach |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $63,305 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Rhodium White (met) |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24032 |
City: | Steinbach |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $62,905 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24033 |
City: | Steinbach |
Loading More Vehicles ...