2024 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $48,758 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24139 |
City: | Steinbach |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $49,758 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24136 |
City: | Steinbach |
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $45,458 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24163 |
City: | Steinbach |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $49,858 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24165 |
City: | Steinbach |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Final Price: | $48,658 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24134 |
City: | Steinbach |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Final Price: | $48,558 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24153 |
City: | Steinbach |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $67,870 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24147 |
City: | Steinbach |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $67,455 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24161 |
City: | Steinbach |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $63,720 |
Price reflects all available rebates and does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24173 |
City: | Steinbach |
Loading More Vehicles ...