2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Final Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:158,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23122A |
City: | Steinbach |
2018 Chevrolet Suburban Premier 4x4
Final Price : | $39,980 |
Price does not include taxes and licensing fees.
Mileage:216,963 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0615 |
City: | Steinbach |
2018 Ford Escape Titanium 4dr 4x4
Final Price : | $25,980 |
Price does not include taxes and licensing fees.
Mileage:121,090 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Magnetic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0578 |
City: | Steinbach |
2018 GMC Terrain SLT All-Wheel Drive
Final Price : | $27,995 |
Price does not include taxes and licensing fees.
Mileage:136,391 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red Quartz Tintcoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0595 |
City: | Steinbach |
2018 Hyundai Santa Fe Sport 2.4 2.4 4dr All-Wheel Drive
Final Price : | $23,580 |
Price does not include taxes and licensing fees.
Mileage:145,135 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24020A |
City: | Steinbach |
2018 Kia Forte LX+ (A6) 4dr Sedan
Final Price : | $19,995 |
Price does not include taxes and licensing fees.
Mileage:94,421 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0552A |
City: | Steinbach |
Loading More Vehicles ...