2018 Mazda CX-9 GS 4dr All-Wheel Drive Sport Utility
Final Price : | $34,999 |
Price does not include taxes and licensing fees.
Mileage:82,596 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22036A |
City: | Steinbach |
2018 Mazda3 50th Anniversary Edition (A6) 4dr Sedan
Final Price : | $21,999 |
Price does not include taxes and licensing fees.
Mileage:102,135 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22016A |
City: | Steinbach |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Final Price : | $37,999 |
Price does not include taxes and licensing fees.
Mileage:46,123 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22022A |
City: | Steinbach |
Final Price : | $14,999 |
Price does not include taxes and licensing fees.
Mileage:124,402 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | M22002B |
City: | Steinbach |
Loading More Vehicles ...