2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $34,999 |
Price does not include taxes and licensing fees.
Mileage:74,856 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0496 |
City: | Steinbach |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $37,999 |
Price does not include taxes and licensing fees.
Mileage:46,464 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0497 |
City: | Steinbach |
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $39,499 |
Price does not include taxes and licensing fees.
Mileage:69,445 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0488 |
City: | Steinbach |
2019 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Final Price : | $26,999 |
Price does not include taxes and licensing fees.
Mileage:49,599 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0491 |
City: | Steinbach |
2019 Chevrolet Cruze LT 4dr Sedan
Final Price : | $23,999 |
Price does not include taxes and licensing fees.
Mileage:8,048 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0499 |
City: | Steinbach |
2019 Dodge Durango GT 4dr All-Wheel Drive
Final Price : | $43,499 |
Price does not include taxes and licensing fees.
Mileage:83,415 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0471 |
City: | Steinbach |
Loading More Vehicles ...