2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $39,499 |
Price does not include taxes and licensing fees.
Mileage:69,445 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0488 |
City: | Steinbach |
2019 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $40,999 |
Price does not include taxes and licensing fees.
Mileage:88,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0474A |
City: | Steinbach |
Loading More Vehicles ...