2020 Ford EcoSport SE 4x4 Sport Utility
Final Price : | $27,999 |
Price does not include taxes and licensing fees.
Mileage:26,147 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M23153A |
City: | Steinbach |
Final Price : | $28,999 |
Price does not include taxes and licensing fees.
Mileage:77,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0532 |
City: | Steinbach |
2018 Ford Escape Titanium 4dr 4x4
Final Price : | $25,999 |
Price does not include taxes and licensing fees.
Mileage:121,090 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0578 |
City: | Steinbach |
2017 Ford Fusion SE 4dr All-Wheel Drive Sedan
Final Price : | $22,999 |
Price does not include taxes and licensing fees.
Mileage:109,900 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0559 |
City: | Steinbach |
Loading More Vehicles ...