2019 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Final Price : | $26,999 |
Price does not include taxes and licensing fees.
Mileage:49,599 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0491 |
City: | Steinbach |
2018 Mazda3 Sport GT (A6) 4dr Sport
Final Price : | $23,999 |
Price does not include taxes and licensing fees.
Mileage:102,964 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0494 |
City: | Steinbach |
2016 Mazda3 Sport GS (M6) 4dr Sport
Final Price : | $22,999 |
Price does not include taxes and licensing fees.
Mileage:37,135 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M23031B |
City: | Steinbach |
2018 Chevrolet Sonic LT Auto 4dr Hatchback
Final Price : | $20,999 |
Price does not include taxes and licensing fees.
Mileage:39,069 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0498 |
City: | Steinbach |
2017 Chevrolet Cruze Hatch Premier Auto 4dr Hatchback
Final Price : | $17,999 |
Price does not include taxes and licensing fees.
Mileage:173,499 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23017AA |
City: | Steinbach |
2016 Kia Soul SX (A6) 4dr Hatchback
Final Price : | $21,999 |
Price does not include taxes and licensing fees.
Mileage:93,604 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0493 |
City: | Steinbach |
Loading More Vehicles ...