2021 Honda CR-V LX 4dr Front-Wheel Drive
Final Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:41,668 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M24175A |
City: | Steinbach |
2020 Honda CR-V LX 4dr All-Wheel Drive
Final Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:97,135 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0631A |
City: | Steinbach |
Loading More Vehicles ...