2017 Mazda CX-3 GX 4dr Front-Wheel Drive Sport Utility
Final Price : | $18,999 |
Price does not include taxes and licensing fees.
Mileage:73,506 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23020B |
City: | Steinbach |
2016 Mazda CX-3 GT 4dr All-Wheel Drive Sport Utility
Final Price : | $20,999 |
Price does not include taxes and licensing fees.
Mileage:159,059 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0495 |
City: | Steinbach |
Loading More Vehicles ...