2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $39,999 |
Price does not include taxes and licensing fees.
Mileage:42,924 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0426 |
City: | Steinbach |
Final Price : | $28,999 |
Price does not include taxes and licensing fees.
Mileage:83,246 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0414 |
City: | Steinbach |
Loading More Vehicles ...