Final Price : | $39,999 |
Price does not include taxes and licensing fees.
Mileage:66,513 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0577 |
City: | Steinbach |
2020 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $39,999 |
Price does not include taxes and licensing fees.
Mileage:25,221 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24022A |
City: | Steinbach |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $35,999 |
Price does not include taxes and licensing fees.
Mileage:54,429 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23121A |
City: | Steinbach |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Final Price : | $27,999 |
Price does not include taxes and licensing fees.
Mileage:158,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23122A |
City: | Steinbach |
Final Price : | $25,999 |
Price does not include taxes and licensing fees.
Mileage:119,237 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0565 |
City: | Steinbach |
Loading More Vehicles ...