2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $34,999 |
Price does not include taxes and licensing fees.
Mileage:74,856 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0496 |
City: | Steinbach |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $37,999 |
Price does not include taxes and licensing fees.
Mileage:46,464 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0497 |
City: | Steinbach |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Final Price : | $29,999 |
Price does not include taxes and licensing fees.
Mileage:85,790 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23013A |
City: | Steinbach |
Loading More Vehicles ...