2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Final Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:158,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23122A |
City: | Steinbach |
Final Price : | $24,980 |
Price does not include taxes and licensing fees.
Mileage:119,237 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sonic Silver Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0565 |
City: | Steinbach |
2014 Mazda CX-5 GS (A6) All-Wheel Drive Sport Utility
Final Price : | $17,995 |
Price does not include taxes and licensing fees.
Mileage:165,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23121B |
City: | Steinbach |
Loading More Vehicles ...