2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Final Price : | $41,995 |
Price does not include taxes and licensing fees.
Mileage:47,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24102A |
City: | Steinbach |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $39,995 |
Price does not include taxes and licensing fees.
Mileage:43,595 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0647 |
City: | Steinbach |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:83,623 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0715 |
City: | Steinbach |
2017 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Final Price : | $20,995 |
Price does not include taxes and licensing fees.
Mileage:106,470 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0621 |
City: | Steinbach |
Final Price : | $16,995 |
Price does not include taxes and licensing fees.
Mileage:210,125 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24164A |
City: | Steinbach |
Loading More Vehicles ...