2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $39,999 |
Price does not include taxes and licensing fees.
Mileage:42,924 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0426 |
City: | Steinbach |
2018 Mazda CX-9 GS 4dr All-Wheel Drive Sport Utility
Final Price : | $34,999 |
Price does not include taxes and licensing fees.
Mileage:82,596 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22036A |
City: | Steinbach |
2018 Mazda3 50th Anniversary Edition (A6) 4dr Sedan
Final Price : | $21,999 |
Price does not include taxes and licensing fees.
Mileage:102,135 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22016A |
City: | Steinbach |
Final Price : | $28,999 |
Price does not include taxes and licensing fees.
Mileage:83,246 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0414 |
City: | Steinbach |
Loading More Vehicles ...