2019 Mazda CX-5 Signature Auto AWD
Price does not include taxes and licensing fees.
Mileage:151 km
Body Style: | SUV |
Engine: | 2.2L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0316 |
City: | Steinbach |
Price does not include taxes and licensing fees.
Mileage:31,858 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0322 |
City: | Steinbach |
Price does not include taxes and licensing fees.
Mileage:54,870 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M20018A |
City: | Steinbach |
Price does not include taxes and licensing fees.
Mileage:95,009 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0306 |
City: | Steinbach |
Price does not include taxes and licensing fees.
Mileage:248,760 km
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M20108A |
City: | Steinbach |
Loading More Vehicles ...