2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $34,999 |
Price does not include taxes and licensing fees.
Mileage:32,261 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23038A |
City: | Steinbach |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $34,999 |
Price does not include taxes and licensing fees.
Mileage:74,856 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0496 |
City: | Steinbach |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $37,999 |
Price does not include taxes and licensing fees.
Mileage:46,464 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0497 |
City: | Steinbach |
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $39,499 |
Price does not include taxes and licensing fees.
Mileage:69,445 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0488 |
City: | Steinbach |
2019 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Final Price : | $26,999 |
Price does not include taxes and licensing fees.
Mileage:49,599 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0491 |
City: | Steinbach |
2018 Mazda3 Sport GT (A6) 4dr Sport
Final Price : | $23,999 |
Price does not include taxes and licensing fees.
Mileage:102,964 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0494 |
City: | Steinbach |
2017 Mazda CX-3 GX 4dr Front-Wheel Drive Sport Utility
Final Price : | $18,999 |
Price does not include taxes and licensing fees.
Mileage:73,506 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23020B |
City: | Steinbach |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Final Price : | $29,999 |
Price does not include taxes and licensing fees.
Mileage:85,790 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23013A |
City: | Steinbach |
2016 Mazda CX-3 GT 4dr All-Wheel Drive Sport Utility
Final Price : | $20,999 |
Price does not include taxes and licensing fees.
Mileage:159,059 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0495 |
City: | Steinbach |
Loading More Vehicles ...