2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Final Price : | $32,999 |
Price does not include taxes and licensing fees.
Mileage:49,945 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0525 |
City: | Steinbach |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Final Price : | $34,999 |
Price does not include taxes and licensing fees.
Mileage:59,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0522 |
City: | Steinbach |
Loading More Vehicles ...