2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Final Price : | $45,499 |
Price does not include taxes and licensing fees.
Mileage:56,906 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0425 |
City: | Steinbach |
2018 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Final Price : | $64,999 |
Price does not include taxes and licensing fees.
Mileage:92,297 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0473 |
City: | Steinbach |
2016 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Final Price : | $29,999 |
Price does not include taxes and licensing fees.
Mileage:71,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0454 |
City: | Steinbach |
Loading More Vehicles ...