2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $34,995 |
Price does not include taxes and licensing fees.
Mileage:2,652 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24166A |
City: | Steinbach |
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Final Price : | $41,995 |
Price does not include taxes and licensing fees.
Mileage:47,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24102A |
City: | Steinbach |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $39,995 |
Price does not include taxes and licensing fees.
Mileage:43,595 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0647 |
City: | Steinbach |
Final Price : | $28,995 |
Price does not include taxes and licensing fees.
Mileage:94,720 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0664 |
City: | Steinbach |
2017 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Final Price : | $20,995 |
Price does not include taxes and licensing fees.
Mileage:106,470 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0621 |
City: | Steinbach |
Final Price : | $16,995 |
Price does not include taxes and licensing fees.
Mileage:210,125 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24164A |
City: | Steinbach |
2021 Honda CR-V LX 4dr Front-Wheel Drive
Final Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:41,668 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M24175A |
City: | Steinbach |
2021 Hyundai Santa Fe ESSENTIAL 4dr All-Wheel Drive
Final Price : | $29,995 |
Price does not include taxes and licensing fees.
Mileage:75,272 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0587 |
City: | Steinbach |
2020 Honda CR-V LX 4dr All-Wheel Drive
Final Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:97,135 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0631A |
City: | Steinbach |
Loading More Vehicles ...