2023 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
Final Price : | $39,995 |
Price does not include taxes and licensing fees.
Mileage:16,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0586 |
City: | Steinbach |
2021 Mazda3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sedan
Final Price : | $29,980 |
Price does not include taxes and licensing fees.
Mileage:46,493 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0606 |
City: | Steinbach |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $34,995 |
Price does not include taxes and licensing fees.
Mileage:59,091 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Titanium Flash Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0560 |
City: | Steinbach |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Final Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:158,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23122A |
City: | Steinbach |
Final Price : | $24,980 |
Price does not include taxes and licensing fees.
Mileage:119,237 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sonic Silver Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0565 |
City: | Steinbach |
2014 Mazda CX-5 GS (A6) All-Wheel Drive Sport Utility
Final Price : | $17,995 |
Price does not include taxes and licensing fees.
Mileage:165,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23121B |
City: | Steinbach |
Final Price : | $48,980 |
Price does not include taxes and licensing fees.
Mileage:16,907 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Summit White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | A0607 |
City: | Steinbach |
2022 Chevrolet Malibu LT 4dr Sedan
Final Price : | $29,995 |
Price does not include taxes and licensing fees.
Mileage:25,014 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0608 |
City: | Steinbach |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Final Price : | $55,980 |
Price does not include taxes and licensing fees.
Mileage:29,135 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M24021A |
City: | Steinbach |
Loading More Vehicles ...