2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Final Price : | $35,999 |
Price does not include taxes and licensing fees.
Mileage:63,882 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0430 |
City: | Steinbach |
2018 Mazda CX-9 GS 4dr All-Wheel Drive Sport Utility
Final Price : | $34,999 |
Price does not include taxes and licensing fees.
Mileage:82,596 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22036A |
City: | Steinbach |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Final Price : | $37,999 |
Price does not include taxes and licensing fees.
Mileage:46,123 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22022A |
City: | Steinbach |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
Final Price : | $29,999 |
Price does not include taxes and licensing fees.
Mileage:72,930 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0433 |
City: | Steinbach |
Final Price : | $9,999 |
Price does not include taxes and licensing fees.
Mileage:181,790 km
Body Style: | SUV |
Engine: | 3.4L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0416 |
City: | Steinbach |
Loading More Vehicles ...