2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $37,999 |
Price does not include taxes and licensing fees.
Mileage:45,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22057A |
City: | Steinbach |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $36,999 |
Price does not include taxes and licensing fees.
Mileage:70,385 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0457 |
City: | Steinbach |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $38,999 |
Price does not include taxes and licensing fees.
Mileage:35,831 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0461 |
City: | Steinbach |
2020 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Final Price : | $54,999 |
Price does not include taxes and licensing fees.
Mileage:44,143 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0427 |
City: | Steinbach |
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Final Price : | $47,999 |
Price does not include taxes and licensing fees.
Mileage:56,906 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0425 |
City: | Steinbach |
Final Price : | $36,999 |
Price does not include taxes and licensing fees.
Mileage:128,018 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | A0434 |
City: | Steinbach |
2019 Honda Passport EX-L 4dr All-Wheel Drive
Final Price : | $42,999 |
Price does not include taxes and licensing fees.
Mileage:70,617 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0424 |
City: | Steinbach |
2019 Toyota Camry LE 4dr Sedan
Final Price : | $32,999 |
Price does not include taxes and licensing fees.
Mileage:19,964 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0431 |
City: | Steinbach |
Loading More Vehicles ...