Final Price : | $11,995 |
Price does not include taxes and licensing fees.
Mileage:140,265 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M24167A |
City: | Steinbach |
2022 GMC Sierra 1500 Limited Elevation 4x4 Crew Cab 5.75 ft. box
Final Price : | $45,995 |
Price does not include taxes and licensing fees.
Mileage:101,023 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0700 |
City: | Steinbach |
2021 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Final Price : | $57,995 |
Price does not include taxes and licensing fees.
Mileage:58,645 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0701 |
City: | Steinbach |
2021 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Final Price : | $48,995 |
Price does not include taxes and licensing fees.
Mileage:153,310 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0702 |
City: | Steinbach |
2021 Honda CR-V LX 4dr Front-Wheel Drive
Final Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:41,668 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M24175A |
City: | Steinbach |
2021 Hyundai Santa Fe ESSENTIAL 4dr All-Wheel Drive
Final Price : | $29,995 |
Price does not include taxes and licensing fees.
Mileage:75,272 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0587 |
City: | Steinbach |
2020 Honda CR-V LX 4dr All-Wheel Drive
Final Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:97,135 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0631A |
City: | Steinbach |
2019 GMC Acadia SLE-1 All-Wheel Drive
Final Price : | $21,091 |
Price does not include taxes and licensing fees.
Mileage:180,165 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0665 |
City: | Steinbach |
2019 Nissan Pathfinder SV Tech (CVT) 4dr 4x4
Final Price : | $25,995 |
Price does not include taxes and licensing fees.
Mileage:98,125 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M24107A |
City: | Steinbach |
Loading More Vehicles ...