2016 Mazda3 Sport GS (M6) 4dr Sport
Final Price : | $22,999 |
Price does not include taxes and licensing fees.
Mileage:37,135 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M23031B |
City: | Steinbach |
2016 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
Final Price : | $25,999 |
Price does not include taxes and licensing fees.
Mileage:145,200 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0510 |
City: | Steinbach |
2016 Honda CR-V EX 4dr All-Wheel Drive
Final Price : | $29,999 |
Price does not include taxes and licensing fees.
Mileage:35,896 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23080A |
City: | Steinbach |
2016 Kia Soul SX (A6) 4dr Hatchback
Final Price : | $21,999 |
Price does not include taxes and licensing fees.
Mileage:93,604 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A0493 |
City: | Steinbach |
2016 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Final Price : | $16,999 |
Price does not include taxes and licensing fees.
Mileage:197,315 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23037A |
City: | Steinbach |
2016 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Final Price : | $26,999 |
Price does not include taxes and licensing fees.
Mileage:71,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0454 |
City: | Steinbach |
Loading More Vehicles ...