2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price : | $35,999 |
Price does not include taxes and licensing fees.
Mileage:54,429 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23121A |
City: | Steinbach |
2019 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Final Price : | $49,999 |
Price does not include taxes and licensing fees.
Mileage:102,135 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0537 |
City: | Steinbach |
Final Price : | $28,999 |
Price does not include taxes and licensing fees.
Mileage:77,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A0532 |
City: | Steinbach |
Loading More Vehicles ...